How many countries in the world? you need to know the complete list of the countries and their capitals.
This is not only a news or article but also a general knowledge (gk) for the general public and students. There are approximately 254 countries in the world at the moment. But the United Nations recognizes 195 independent countries. There are currently 195 independent, sovereign countries all over the World on the UN list. The Holy see (Vatican City) and Palestine are the two observer countries, in addition to the 195 members of the United Nations.

Do you know which country name, first letter starts with “X” in the alphabet?
How many countries name starts with alphabet letter A?
Around 11 countries name starts with alphabet letter A and these are Afghanistan, Albania, Algeria, Andorra, Angola, Antigua & Barbuda, Argentina, Armenia, Australia, Austria and Azerbaijan.
Do you know in the alphabet every first letter, how many countries name starts?
There are currently 195 independent, sovereign countries all over the World on the UN list. Based on the alphabet every letter has how many countries name starts with first every letter check out the complete list.
Serial Number | Alphabet | First Letter starts with count of Countries name | Countries name |
1 | A | 11 | Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan |
2 | B | 17 | Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi |
3 | C | 17 | Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa Rica, Côte d’Ivoire (West African Country), Croatia, Cuba, Cyprus, Czechia (Czech Republic) |
4 | D | 5 | Democratic Republic of the Congo (DRC), Denmark, Djibouti, Dominica, Dominican Republic |
5 | E | 8 | Ecuador, Egypt, EI Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (formerly know as “Swaziland”, Ethiopia |
6 | F | 3 | Fiji, Finland, France |
7 | G | 11 | Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana |
8 | H | 4 | Haiti, Holy See, Honduras, Hungary |
9 | I | 8 | Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy |
10 | J | 3 | Jamaica, Japan, Jordan |
11 | K | 5 | Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan |
12 | L | 9 | Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg |
13 | M | 18 | Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (Formerly Know as Burma) |
14 | N | 11 | Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, North Korea, North Macedonia, Norway |
15 | O | 1 | Oman |
16 | P | 10 | Pakistan, Palau, Palestine State, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal |
17 | Q | 1 | Qatar |
18 | R | 3 | Romania, Russia, Rwanda |
19 | S | 26 | Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria |
20 | T | 11 | Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu |
21 | U | 7 | Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan |
22 | V | 3 | Vanuatu, Venezuela, Vietnam |
23 | W | N/A | N/A |
24 | X | No Country name starts with X | No Country name starts with X |
25 | Y | 1 | Yemen |
26 | Z | 2 | Zambia, Zimbabwe |

195 Independent Sovereign Countries list with Capitals names
Serial Number | Country Name (Alphabetically) | Capital Name |
1 | Afghanistan | Kabul |
2 | Albania | Tirana |
3 | Algeria | Algiers |
4 | Andorra | Andorra la Vella |
5 | Angola | Luanda |
6 | Antigua and Barbuda | St. John’s |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Australia | Canberra |
10 | Austria | Vienna |
11 | Azerbaijan | Baku |
12 | Bahamas | Nassau |
13 | Bahrain | Manama |
14 | Bangladesh | Dhaka |
15 | Barbados | Bridgetown |
16 | Belarus | Minsk |
17 | Belgium | Brussels |
18 | Belize | Belmopan |
19 | Benin | Porto-Novo |
20 | Bhutan | Thimphu |
21 | Bolivia | Sucre |
22 | Bosnia and Herzegovina | Sarajevo |
23 | Botswana | Gaborone |
24 | Brazil | Brasilia |
25 | Brunei | Bandar Seri Begawan |
26 | Bulgaria | Sofia |
27 | Burkina Faso | Ouagadougou |
28 | Burundi | Gitega |
29 | Cabo Verde | Praia |
30 | Cambodia | Phnom Penh |
31 | Cameroon | Yaoundé |
32 | Canada | Ottawa |
33 | Central African Republic | Bangui |
34 | Chad | N’Djamena |
35 | Chile | Santiago |
36 | China | Beijing |
37 | Colombia | Bogotá |
38 | Comoros | Moroni |
39 | Congo (Congo-Brazzaville) | Brazzaville (Kinshasa) |
40 | Costa Rica | San José |
41 | Côte d’Ivoire (West African Country) | Yamoussoukro |
42 | Croatia | Zagreb |
43 | Cuba | Havana |
44 | Cyprus | Nicosia |
45 | Czechia (Czech Republic) | Prague |
46 | Democratic Republic of the Congo (DRC) | Kinshasa |
47 | Denmark | Copenhagen |
48 | Djibouti | Djibouti |
49 | Dominica | Roseau |
50 | Dominican Republic | Santo Domingo |
51 | Ecuador | Quito |
52 | Egypt | Cairo |
53 | EI Salvador | San Salvador |
54 | Equatorial Guinea | Malabo |
55 | Eritrea | Asmara |
56 | Estonia | Tallinn |
57 | Eswatini (formerly known as “Swaziland”) | Mbabane, Lobamba |
58 | Ethiopia | Addis Ababa |
59 | Fiji | Suva |
60 | Finland | Helsinki |
61 | France | Paris |
62 | Gabon | Libreville |
63 | Gambia | Banjul |
64 | Georgia | Tbilisi |
65 | Germany | Berlin |
66 | Ghana | Accra |
67 | Greece | Athens |
68 | Grenada | Saint George’s |
69 | Guatemala | Guatemala City |
70 | Guinea | Conakry |
71 | Guinea-Bissau | Bissau |
72 | Guyana | Geogetown |
73 | Haiti | Port-au-Prince |
74 | Holy See | Vatican City |
75 | Honduras | Tegucigalpa |
76 | Hungary | Budapest |
77 | Iceland | Reykjavik |
78 | India | Delhi |
79 | Indonesia | Jakarta |
80 | Iran | Tehran |
81 | Iraq | Baghdad |
82 | Ireland | Dublin |
83 | Israel | Jerusalem |
84 | Italy | Rome |
85 | Jamaica | Kingston |
86 | Japan | Tokyo |
87 | Jordan | Amman |
88 | Kazakhstan | Astana |
89 | Kenya | Nairobi |
90 | Kiribati | Tarawa |
91 | Kuwait | Kuwait City |
92 | Kyrgyzstan | Bishkek |
93 | Laos | Vientiane |
94 | Latvia | Riga |
95 | Lebanon | Beirut |
96 | Lesotho | Maseru |
97 | Liberia | Monrovia |
98 | Libya | Tripoli |
99 | Liechtenstein | Vaduz |
100 | Lithuania | Vilnius |
101 | Luxembourg | Luxembourg |
102 | Madagascar | Antananarivo |
103 | Malawi | Lilongwe |
104 | Malaysia | Kuala Lumpur |
105 | Maldives | Male |
106 | Mali | Bamako |
107 | Malta | Valletta |
108 | Marshall Islands | Majuro |
109 | Mauritania | Nouakchott |
110 | Mauritius | Port Louis |
111 | Mexico | Mexico City |
112 | Micronesia | Palikir |
113 | Moldova | Chisinau |
114 | Monaco | Monte Carlo (Monaco does not have a separate capital city.) |
115 | Mongolia | Ulaanbaatar |
116 | Montenegro | Podgorica |
117 | Morocco | Rabat |
118 | Mozambique | Maputo |
119 | Myanmar (Formerly known as Burma) | Naypyidaw |
120 | Namibia | Windhoek |
121 | Nauru | Yaren (Nauru does not have an officially designated capital) |
122 | Nepal | Kathmandu |
123 | Netherlands | Amsterdam |
124 | New Zealand | Wellington |
125 | Nicaragua | Managua |
126 | Niger | Niamey |
127 | Nigeria | Abuja |
128 | North Korea | Pyongyang |
129 | North Macedonia | Skopje |
130 | Norway | Oslo |
131 | Oman | Muscat |
132 | Pakistan | Islamabad |
133 | Palau | Ngerulmud |
134 | Palestine State | Its proclaimed capital is Jerusalem, while Ramallah serves as its de facto administrative center. |
135 | Panama | Panama City |
136 | Papua New Guinea | Port Moresby |
137 | Paraguay | Asunción |
138 | Peru | Lima |
139 | Philippines | Manila |
140 | Poland | Warsaw |
141 | Portugal | Lisbon |
142 | Qatar | Doha |
143 | Romania | Bucharest |
144 | Russia | Moscow |
145 | Rwanda | Kigali |
146 | Saint Kitts and Nevis | Basseterre |
147 | Saint Lucia | Castries |
148 | Saint Vincent and the Grenadines | Kingstown |
149 | Samoa | Apia |
150 | San Marino | San Marino |
151 | Sao Tome and Principe | São Tomé |
152 | Saudi Arabia | Riyadh |
153 | Senegal | Dakar |
154 | Serbia | Belgrade |
155 | Seychelles | Victoria |
156 | Sierra Leone | Freetown |
157 | Singapore | Singapore City |
158 | Slovakia | Bratislava |
159 | Slovenia | Ljubljana |
160 | Solomon Islands | Honiara |
161 | Somalia | Mogadishu |
162 | South Africa | Cape Town, (Pretoria, Bloemfontein) |
163 | South Korea | Seoul |
164 | South Sudan | Juba |
165 | Spain | Madrid |
166 | Sri Lanka | Colombo (Sri Jayawardenepura Kotte) |
167 | Sudan | Khartoum |
168 | Suriname | Paramaribo |
169 | Sweden | Stockholm |
170 | Switzerland | Bern |
171 | Syria | Damascus |
172 | Tajikistan | Dushanbe |
173 | Tanzania | Dodoma |
174 | Thailand | Bangkok |
175 | Timor-Leste | Dili |
176 | Togo | Lomé |
177 | Tonga | Nuku’alofa |
178 | Trinidad and Tobago | Port of Spain |
179 | Tunisia | Tunis |
180 | Turkey | Ankara |
181 | Turkmenistan | Ashgabat |
182 | Tuvalu | Funafuti |
183 | Uganda | Kampala |
184 | Ukraine | Kyiv |
185 | United Arab Emirates | Abu Dhabi |
186 | United Kingdom | London |
187 | United States of America | Washington, D.C. |
188 | Uruguay | Montevideo |
189 | Uzbekistan | Tashkent |
190 | Vanuatu | Port Vila |
191 | Venezuela | Caracas |
192 | Vietnam | Hanoi |
193 | Yemen | Sanaa |
194 | Zambia | Lusaka |
195 | Zimbabwe | Harare |

(Disclaimer: The details and information given in this article are based on common belief. This site: “News World” does not confirm these. Please consult the relevant experts before implementing them)