Cricket is the Second or third highest most popular sport in the world, after football (also known as soccer). According to the multimedia reports the Cricket and Basketball follow with 2.5 billion+ and 2.2 billion+ fans respectively. International cricket is a well-known sport with a long history that is played the national teams from a variety of the nations. It contains different formats like Test matches, One Day Internationals (ODI), and Twenty20 (T20) games, each with distinct features and durations. The Sport is governed by the International Cricket Council (ICC), which works to promote its growth and ensure fair play Worldwide.

How many different format contains in the International Cricket?
There are contains three different formats like : Test matches, One Day Internationals (ODI), and Twenty20 (T20) games as follows
Test matches
- The longest formats are listed here, lasting on average five days, additionally, they place a significant importance on tenacity and purposeful gameplay.
One Day International (ODIs) matches
- One-day International (ODIs) are shorter and focus on powerful batting bowling in a limited number of overs per team.
Twenty20 (T20) matches
- In Twenty20 matches each team batting 20 overs with a shortest format and Twenty20 (T20) matches are intended for entertainment and rapid action.

Which nation and year was cricket founded? and which year ICC established?
Cricket was first played in England in the 16th century, and by the 18 century, it had become increasingly popular. In the 19th century, the development of Test cricket, the oldest form of the game, led to the rise in popularity of international matches. Since ICC inception in 1909, the International Cricket Council (ICC) has played a important role in governing in international competitions like World Cup and World Test Championship.

International Cricket Highest Run Scorers name across all format list
Player Name | Country | Length | Highest Run / Scores | Matches | HS | BF | 100 | 50 | 4s | 6s |
1) Sachin R Tendulkar | India | 1989-2013 | 34357 | 664 | 248* | 50817+ | 100 | 164 | 4076+ | 264 |
2) Kumar C Sangakkara | Sri Lanka | 2000-2015 | 28016 | 594 | 319 | 42086 | 63 | 153 | 3015 | 159 |
3) Virat Kohli | India | 2008-2025 | 27599 | 550 | 254* | 32679+ | 82 | 143 | 2721 | 389 |
4) Ricky Ponting | Australia | 1995-2012 | 27483 | 560 | 257 | 40130 | 71 | 146 | 2781 | 246 |
5) Mahela Jayawardene | Sri Lanka | 1997-2015 | 25957 | 652 | 374 | 40100 | 54 | 136 | 2679 | 170 |
6) Jacques Kallis | South Africa | 1995-2014 | 25534 | 519 | 224 | 45346 | 62 | 149 | 2455 | 254 |
7) Rahul Dravid | India | 1996-2012 | 24208 | 509 | 270 | 46564 | 48 | 146 | 2604 | 66 |
8) BC Lara | West Indies | 1990-2007 | 22358 | 430 | 400* | 32839 | 53 | 111 | 2601 | 221 |
9) Joe Root | England | 2012-2025 | 21428 | 369 | 262 | – | 56 | 113 | – | – |
10) ST Jayasuriya | Sri Lanka | 1989-2011 | 21032 | 586 | 340 | 25910 | 42 | 103 | 2486 | 352 |
11) S Chanderpaul | West Indies | 1994-2015 | 20988 | 454 | 203* | 40150 | 41 | 125 | 2041 | 126 |
12) Inzamam-ul-Haq | Pakistan | 1991-2007 | 20580 | 499 | 329 | 32172 | 35 | 129 | 2076 | 193 |
13) AB de Villiers | South Africa | 2004-2018 | 20014 | 420 | 278* | 26787 | 47 | 109 | 2004 | 328 |
14) Rohit Sharma | India | 2007-2025 | 19700 | 499 | 264 | 25575 | 49 | 108 | 2001 | 637 |
15) CH Gayle | West Indies | 1999-2021 | 19593 | 483 | 333 | 25370 | 42 | 105 | 2332 | 553 |
16) David Warner | Australia | 2009-2024 | 18995 | 383 | 335* | – | 49 | 98 | 2106 | 321 |
17) HM Amla | South Africa | 2004-2019 | 18672 | 349 | 311* | 28718 | 55 | 88 | 2138 | 93 |
18) SC Ganguly | India | 1992-2008 | 18575 | 424 | 239 | 29486 | 38 | 107 | 2022 | 247 |
19) SR Waugh | Australia | 1985-2004 | 18496 | 493 | 200 | 32432 | 35 | 95 | 1705 | 88 |
20) LRPL Taylor | New Zealand | 2006-2022 | 18199 | 450 | 290 | 24847 | 40 | 93 | 1766 | 273 |
How many players achieved 20,000 run scores in the International Cricket?
In international cricket, 13 players have scored over 20,000 runs and these players are involve 1) Sachin R Tendulkar, 2) Kumar C Sangakkara, 3) Virat Kohli, 4) Ricky Ponting, 5) Mahela Jayawardene, 6) Jacques Kallis, 7) Rahul Dravid, 8) BC Lara, 9) Joe Root, 10) ST Jayasuriya, 11) S Chanderpaul, 12) Inzamam-ul-Haq and 13) AB de Villiers.
(Disclaimer: The details and information given in this article are based on common belief. This site: “News World” does not confirm these. Please consult the relevant experts before implementing them)